Announcement

Collapse
No announcement yet.

Chasing ze dream. My road to making money or dying out.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Chasing ze dream. My road to making money or dying out.

    Hi everyone,

    I'm very new to betfair trading, I started out match betting, the moved to arbing, then became interested in betfair trading a month ago. I bought some of Caan Berry's videos, am taking in as much as I can and have started pre race trading. I've also watched hours of trading on youtube. I have started with a bank of £300 and am using £25 stakes. I'm a student and so can only really trade at the weekend, although I might be able to make it home for a few races during the week if I'm lucky. My first goal is to go from 300 to 1k. I think its realistic. I'm going to give trading a year of my time to see if I can become consistent. My main rule, is to never go in play and never let a lay bet run.

    I started on Saturday and unfortunately was -£10, I put it down to being the first ever day I traded. I pretty much traded for 6 hours and went through 30 races. I think there are too many races to put on here, my profit and loses go into 4 pages. Last night I watched certain videos again and today traded about 12-13 races, again I was about -£12. However I felt like I had learned more and was better at picking situations that would go my way. I just got nailed 3 or 4 times heavily when the price jumped 4-5 ticks not in the direction I wanted. One specific race nailed me for -£8. Here are today's stats.

    Horse Racing / Sedge 12th Feb : 2m4f Hcap Hrd 12-Feb-17 16:10 12-Feb-17 16:17 1.03
    Horse Racing / Leop 12th Feb : 3m Grd1 Chs 12-Feb-17 16:00 12-Feb-17 16:08 0.61
    Horse Racing / Extr 12th Feb : 3m Graduation Chs 12-Feb-17 15:50 12-Feb-17 15:57 -0.37
    Horse Racing / Sedge 12th Feb : 2m5f Hcap Chs 12-Feb-17 15:40 12-Feb-17 15:47 -2.86
    Horse Racing / Leop 12th Feb : 2m5f Grd1 Nov Chs 12-Feb-17 15:30 12-Feb-17 15:40 -4.17
    Horse Racing / Extr 12th Feb : 3m Hcap Chs 12-Feb-17 15:20 12-Feb-17 15:27 1.32
    Horse Racing / Sedge 12th Feb : 2m5f Nov Hrd 12-Feb-17 15:10 12-Feb-17 15:17 0.05
    Horse Racing / Leop 12th Feb : 2m2f Grd1 Nov Hrd 12-Feb-17 15:00 12-Feb-17 15:06 1.16
    Horse Racing / Extr 12th Feb : 2m7f Hcap Hrd 12-Feb-17 14:50 12-Feb-17 14:57 0.55
    Horse Racing / Sedge 12th Feb : 2m1f Mdn Hrd 12-Feb-17 14:40 12-Feb-17 14:48 0.56
    Horse Racing / Leop 12th Feb : 2m Grd1 Juv Hrd 12-Feb-17 14:30 12-Feb-17 14:36 2.00
    Horse Racing / Sedge 12th Feb : 2m3f Nov Chs 12-Feb-17 14:10 12-Feb-17 14:17 0.39
    Horse Racing / Leop 12th Feb : 2m Hcap Hrd 12-Feb-17 14:00 12-Feb-17 14:06 -8.67
    Horse Racing / Extr 12th Feb : 2m2f Nov Hrd 12-Feb-17 13:50 12-Feb-17 13:56 0.88
    Horse Racing / Leop 12th Feb : 2m2f Hcap Hrd 12-Feb-17 13:30 12-Feb-17 13:38 -2.75

    Starting bank 300.

    Bank now 278.

  • #2
    Greyhound Racing / Romfd 13th Feb : A2 400m 13-Feb-17 21:02 13-Feb-17 21:05 0.28
    Greyhound Racing / Yarm 13th Feb : A1 462m 13-Feb-17 20:57 13-Feb-17 21:01 -0.14
    Greyhound Racing / Nott 13th Feb : A2 500m 13-Feb-17 20:52 13-Feb-17 20:56 0.55
    Greyhound Racing / Romfd 13th Feb : A3 400m 13-Feb-17 20:47 13-Feb-17 20:50 0.35
    Greyhound Racing / Yarm 13th Feb : A1 462m 13-Feb-17 20:41 13-Feb-17 20:45 -0.53
    Greyhound Racing / Nott 13th Feb : OR 500m 13-Feb-17 20:36 13-Feb-17 20:39 0.26
    Greyhound Racing / Romfd 13th Feb : A4 400m 13-Feb-17 20:31 13-Feb-17 20:34 0.48
    Greyhound Racing / Yarm 13th Feb : A1 462m 13-Feb-17 20:24 13-Feb-17 20:28 0.26
    Greyhound Racing / Nott 13th Feb : OR 500m 13-Feb-17 20:19 13-Feb-17 20:22 0.12
    Greyhound Racing / Romfd 13th Feb : A1 400m 13-Feb-17 20:14 13-Feb-17 20:17 0.14
    Greyhound Racing / Yarm 13th Feb : A1 462m 13-Feb-17 20:09 13-Feb-17 20:12 0.10
    Greyhound Racing / Nott 13th Feb : A4 500m 13-Feb-17 20:04 13-Feb-17 20:07 0.11
    Greyhound Racing / Romfd 13th Feb : A5 400m 13-Feb-17 19:58 13-Feb-17 20:00 0.29
    Greyhound Racing / Yarm 13th Feb : A1 462m 13-Feb-17 19:53 13-Feb-17 19:56 -0.28
    Greyhound Racing / Romfd 13th Feb : A1 400m 13-Feb-17 19:43 13-Feb-17 19:46 0.21

    I said I was only going to trade pre race horse racing, however I got home late and missed the horse racing. So I had a go at greyhound racing instead, I was a bit more predictable and the money in the market was significantly less. I lowered my stakes to £10 and did pretty well, 15 races, only three at a loss. Up £2.20. Not much but hey. Almost had a nightmare when someone put a whopping £500 on a side I wanted to drift, but then it vanished and I got matched. Biggest loss came from not scratching when the price didnt go my way. Got better at walking away when I am up from a race a few ticks, picking better situations and execution.

    Starting bank - 300.

    Bank now 280.16

    Comment


    • #3
      Greyhound Racing / Towc 14th Feb : A7 480m 14-Feb-17 20:18 14-Feb-17 20:22 -1.82
      Greyhound Racing / Sheff 14th Feb : OR 660m 14-Feb-17 20:14 14-Feb-17 20:20 -3.58
      Greyhound Racing / Kinsl 14th Feb : A4 462m 14-Feb-17 20:09 14-Feb-17 20:12 0.33
      Greyhound Racing / Towc 14th Feb : S4 655m 14-Feb-17 20:02 14-Feb-17 20:06 1.29
      Greyhound Racing / Sheff 14th Feb : A4 500m 14-Feb-17 19:58 14-Feb-17 20:03 1.08
      Greyhound Racing / Towc 14th Feb : P7 480m 14-Feb-17 19:47 14-Feb-17 19:52 -2.11
      Greyhound Racing / Newc 14th Feb : A2 480m 14-Feb-17 19:48 14-Feb-17 19:51 0.00
      Greyhound Racing / Sheff 14th Feb : A4 500m 14-Feb-17 19:43 14-Feb-17 19:46 0.36
      Greyhound Racing / Harl 14th Feb : OR 415m 14-Feb-17 19:39 14-Feb-17 19:43 -0.35
      Greyhound Racing / Newc 14th Feb : HC 480m 14-Feb-17 19:32 14-Feb-17 19:35 0.42
      Greyhound Racing / Towc 14th Feb : D4 260m 14-Feb-17 19:31 14-Feb-17 19:34 -2.51
      Greyhound Racing / Sheff 14th Feb : OR 280m 14-Feb-17 19:27 14-Feb-17 19:32 1.02
      Greyhound Racing / Towc 14th Feb : A8 480m 14-Feb-17 19:14 14-Feb-17 19:21 0.25
      Greyhound Racing / Newc 14th Feb : A3 480m 14-Feb-17 19:16 14-Feb-17 19:19 -1.36
      Greyhound Racing / Sheff 14th Feb : OR 480m 14-Feb-17 19:11 14-Feb-17 19:15 0.47
      Greyhound Racing / Newc 14th Feb : A4 480m 14-Feb-17 19:01 14-Feb-17 19:04 17.68 ( left in play )
      Greyhound Racing / Sheff 14th Feb : A5 500m 14-Feb-17 18:56 14-Feb-17 18:59 -4.71
      Greyhound Racing / Kinsl 14th Feb : A3 462m 14-Feb-17 18:49 14-Feb-17 18:53 1.38
      Greyhound Racing / Newc 14th Feb : HC 480m 14-Feb-17 18:44 14-Feb-17 18:48 0.34

      Not a good day, started ok, but then went downhill. At one point I couldnt get my back bet matched and it went in play, I thank my lucky stars it went my way. There seemed to be someone playing the markets with huge amounts of money making it swing hugely. Big £500 bets on either side, sometimes huge amounts would appear on one side forcing the money upwards 5-10 ticks only for it to vanish and then swing 10 ticks the other way when another huge amount of money took out the other side. I couldnt read the markets well with all this happening, and it seemed to be happening in every race. Yesterday I felt like I was getting better at reading and execution but tonight dented my confidence. Towards the end of the evening I was hesitating entering the market and wasnt enjoying it as much so called it quits. I expect some bumps in the road I guess. I seemed to do well for a few races in a row but then get caught out for £2-4. Not sure if I like greyhound betting. It is practice for the horses though I guess. I had £25 stakes tonight. I find it hard to enjoy winning only 10p a race.

      Bank is 288.34, +£8 but that is no thanks to my trading ha.

      Comment


      • #4
        Horse Racing / Kemp 15th Feb : 1m Hcap 15-Feb-17 20:50 15-Feb-17 20:55 -6.29
        Horse Racing / Kemp 15th Feb : 1m Hcap 15-Feb-17 20:20 15-Feb-17 20:26 -6.58
        Horse Racing / Kemp 15th Feb : 1m4f Hcap 15-Feb-17 19:50 15-Feb-17 19:57 0.49
        Horse Racing / Kemp 15th Feb : 1m4f Mdn Stks 15-Feb-17 19:20 15-Feb-17 19:27 1.82
        Horse Racing / Kemp 15th Feb : 1m Hcap 15-Feb-17 18:50 15-Feb-17 18:57 2.49

        Gah, it started off so well. Need to learn to read markets better I guess. The amount of market turns that didnt go my way tonight was huge. It was as though I had the magic ability to make the market swing against me. Looking back, I guess I was just catching the end of each swing.

        Bank = 280.

        Comment


        • #5
          Horse Racing / ChelmC 16th Feb : 1m5f Hcap 16-Feb-17 20:30 16-Feb-17 20:35 -6.60
          Horse Racing / ChelmC 16th Feb : 7f Hcap 16-Feb-17 20:00 16-Feb-17 20:07 -5.06
          Horse Racing / ChelmC 16th Feb : 7f Hcap 16-Feb-17 19:30 16-Feb-17 19:35 1.16
          Horse Racing / ChelmC 16th Feb : 2m Hcap 16-Feb-17 19:00 16-Feb-17 19:10 0.98
          Horse Racing / ChelmC 16th Feb : 1m Mdn 16-Feb-17 18:25 16-Feb-17 18:29 2.47

          It was going so well! I keep getting nailed in one or two races for large sums. Maybe trading after coming home from a full day isnt working so well. I'm on a bit of a downward trend at the moment. Still feel optimistic despite losing and I'm looking forward to a full day on Saturday. I'm finding it hard to scalp when there are such huge amounts of money in the market, it was a bit easier with greyhounds. I bought a cheap monitor today so I'll be able to watch some graphs and the horses as they line up on an additional screen (I only have one right now). I know commentary can move prices. I feel like sometimes I know the market will move and I catch it, other times it goes completely wrong. On the second race were I won 1.82, I was actually -£6 but made a number of great trades were I knew the price would move and it did. Practice practice practice etc.

          Comment


          • #6
            Pretty bad news while on the greyhounds tonight, was trading when my internet died, I hadnt hedged. I was laying first and using stakes of £25, when I managed to get back on, I had lost a huge amount. My bank is now £98. Not quite sure how to feel, cheated comes to mind. Damn, not much else to say. Its the second time in a year its failed and it couldntt have come at worse time.

            Comment


            • #7
              there's a lesson in this somewhere MaoCat... you cant carry on like that, if you do it will just hurt more once you have a larger bank and have found some success. It's not great for your overall mindset either.

              try:

              1. backup connection
              2. having your phone handy with your Betfair TAN number. it takes a few seconds to get connected usually.
              Edges are ten-a-penny, execution is everything

              Read My FULL-TIME Racing Traders Blog Here!!
              T F YouTube

              Comment


              • #8
                Thanks for your reply Caan, I'm sorting it out now before it happens again. Much better today, although I was -3.33 on a specific race because out of nowhere the market went nuts and behaved as if the race was suddenly in play, I dont know what happened. So I hedged straight away meaning i was -3.33 down even though I had been up. Due to the massive loss yesterday I had to use £10 stakes :-/. Warmed up on the grey hounds first.

                Greyhound Racing / Romfd 18th Feb : A4 400m 18-Feb-17 13:04 18-Feb-17 13:07 0.15
                Greyhound Racing / Crayfd 18th Feb : A8 380m 18-Feb-17 12:57 18-Feb-17 13:01 0.15
                Greyhound Racing / Romfd 18th Feb : A1 400m 18-Feb-17 12:47 18-Feb-17 12:50 -0.48
                Greyhound Racing / Crayfd 18th Feb : A6 380m 18-Feb-17 12:39 18-Feb-17 12:43 0.24
                Greyhound Racing / Romfd 18th Feb : A7 400m 18-Feb-17 12:17 18-Feb-17 12:21 0.80

                Then on to the racing.

                Horse Racing / Winc 18th Feb : 2m5f Hcap Hrd 18-Feb-17 16:30 18-Feb-17 16:37 0.55
                Horse Racing / Hayd 18th Feb : 2m4f Nov Hcap Chs 18-Feb-17 16:20 18-Feb-17 16:30 -3.33
                Horse Racing / GowP 18th Feb : 2m4f Hcap Hrd 18-Feb-17 16:15 18-Feb-17 16:23 0.69
                Horse Racing / Ascot 18th Feb : 2m7f Hcap Hrd 18-Feb-17 16:10 18-Feb-17 16:19 0.45
                Horse Racing / Ling 18th Feb : 5f Mdn Stks 18-Feb-17 16:05 18-Feb-17 16:07 0.77
                Horse Racing / Winc 18th Feb : 1m7f Hcap Chs 18-Feb-17 15:55 18-Feb-17 16:02 0.73
                Horse Racing / Hayd 18th Feb : 2m7f Grd2 Nov Hrd 18-Feb-17 15:50 18-Feb-17 15:58 0.42
                Horse Racing / GowP 18th Feb : 2m Mdn Hrd 18-Feb-17 15:40 18-Feb-17 15:49 0.65
                Horse Racing / Ascot 18th Feb : 2m5f Grd1 Chs 18-Feb-17 15:35 18-Feb-17 15:44 0.09
                Horse Racing / Ling 18th Feb : 6f Hcap 18-Feb-17 15:30 18-Feb-17 15:34 0.65
                Horse Racing / Winc 18th Feb : 2m5f Hcap Hrd 18-Feb-17 15:20 18-Feb-17 15:32 0.78
                Horse Racing / Hayd 18th Feb : 3m4f Grd3 Hcap Chs 18-Feb-17 15:15 18-Feb-17 15:26 0.36
                Horse Racing / GowP 18th Feb : 2m Hrd 18-Feb-17 15:05 18-Feb-17 15:12 0.13
                Horse Racing / Ascot 18th Feb : 2m3f Hcap Hrd 18-Feb-17 15:00 18-Feb-17 15:08 0.44
                Horse Racing / Ling 18th Feb : 1m2f Hcap 18-Feb-17 14:55 18-Feb-17 14:58 0.44
                Horse Racing / Winc 18th Feb : 1m7f Grd2 Hrd 18-Feb-17 14:45 18-Feb-17 14:51 0.19
                Horse Racing / Hayd 18th Feb : 2m7f Hcap Hrd 18-Feb-17 14:40 18-Feb-17 14:50 0.39
                Horse Racing / GowP 18th Feb : 2m4f Hcap Chs 18-Feb-17 14:30 18-Feb-17 14:40 0.15
                Horse Racing / Ascot 18th Feb : 3m Listed Hcap Chs 18-Feb-17 14:25 18-Feb-17 14:32 0.45
                Horse Racing / Ling 18th Feb : 5f Hcap 18-Feb-17 14:20 18-Feb-17 14:23 -0.80

                Horse Racing / Winc 18th Feb : 2m4f Hcap Chs 18-Feb-17 14:15 18-Feb-17 14:22 -3.08
                Horse Racing / Hayd 18th Feb : 2m7f Grd2 Hrd 18-Feb-17 14:05 18-Feb-17 14:12 0.36
                Horse Racing / GowP 18th Feb : 2m4f Chs 18-Feb-17 13:55 18-Feb-17 14:04 0.21
                Horse Racing / Ascot 18th Feb : 3m Grd2 Nov Chs 18-Feb-17 13:50 18-Feb-17 13:59 0.27
                Horse Racing / Winc 18th Feb : 3m1f Hcap Chs 18-Feb-17 13:40 18-Feb-17 13:49 0.67
                Horse Racing / Ling 18th Feb : 6f Hcap 18-Feb-17 13:45 18-Feb-17 13:47 0.60
                Horse Racing / Hayd 18th Feb : 1m7f Juv Hrd 18-Feb-17 13:30 18-Feb-17 13:36 0.19
                Horse Racing / GowP 18th Feb : 2m4f Chs 18-Feb-17 13:20 18-Feb-17 13:28 -1.26
                Horse Racing / Ascot 18th Feb : 2m3f Nov Hrd 18-Feb-17 13:15 18-Feb-17 13:23 -0.34
                Horse Racing / Ling 18th Feb : 1m Mdn Stks 18-Feb-17 13:10 18-Feb-17 13:13 0.00

                The day started out badly but then I had a streak of about 14 races were I was in profit. I traded for about 3-4 hours today. I think I have got better at anticipating the top or bottom of a swing and capitalising on the reverse. That turned out to be my main focus, although not what I had intended. I didnt look too much at graphs or watch the horses pre race, I find it slightly distracting. Scalping technique has improved a lot over the week. +2.68p today.

                Bank = £101.68.

                Comment


                • #9
                  Went out for one or two last night, got home at 5am. Head was in no state to trade during the day, recovered in the evening and did some greyhound races.

                  Greyhound Racing / Poole 19th Feb : A5 450m 19-Feb-17 21:11 19-Feb-17 21:15 0.38
                  Greyhound Racing / Henl 19th Feb : OR 460m 19-Feb-17 21:00 19-Feb-17 21:05 0.51
                  Greyhound Racing / Poole 19th Feb : A2 450m 19-Feb-17 20:53 19-Feb-17 20:58 0.33
                  Greyhound Racing / Central Park 19th Feb : A5 480m 19-Feb-17 20:45 19-Feb-17 20:49 0.20
                  Greyhound Racing / Poole 19th Feb : A7 450m 19-Feb-17 20:37 19-Feb-17 20:41 0.21
                  Greyhound Racing / Central Park 19th Feb : D2 265m 19-Feb-17 20:28 19-Feb-17 20:33 0.62
                  Greyhound Racing / Henl 19th Feb : OR 550m 19-Feb-17 20:30 19-Feb-17 20:32 0.14
                  Greyhound Racing / Poole 19th Feb : A1 450m 19-Feb-17 20:19 19-Feb-17 20:25 0.26
                  Greyhound Racing / Henl 19th Feb : OR 550m 19-Feb-17 20:15 19-Feb-17 20:21 -1.37

                  Nice 8 race run in profit! I am finding the less trades I do the more I come out in profit. I used £15 stakes tonight. Been trading for a week now and feel I have gained a much better feel for anticipating swings. I'm only scalping 1 tick here or there.

                  Bank = £102.44

                  Comment


                  • #10
                    can i ask why you never go inplay?

                    Comment


                    • #11
                      Hi waccoe75, I'm quite new and so trying get better at one or two things at a time, at the moment its scalping and catching a drift. In play seems a little crazy. Although it seems a lot of people like it.

                      Didnt make it home in time for the horses, over to the greyhounds I went.

                      Greyhound Racing / Yarm 20th Feb : A4 462m 20-Feb-17 20:41 20-Feb-17 20:49 0.60
                      Greyhound Racing / Nott 20th Feb : OR 305m 20-Feb-17 20:36 20-Feb-17 20:43 -4.70
                      Greyhound Racing / Romfd 20th Feb : A7 400m 20-Feb-17 20:31 20-Feb-17 20:37 -0.33
                      Greyhound Racing / Yarm 20th Feb : A5 462m 20-Feb-17 20:24 20-Feb-17 20:28 0.45
                      Greyhound Racing / Romfd 20th Feb : A4 400m 20-Feb-17 20:14 20-Feb-17 20:19 1.00
                      Greyhound Racing / Yarm 20th Feb : A5 462m 20-Feb-17 20:09 20-Feb-17 20:16 -0.55
                      Greyhound Racing / Nott 20th Feb : OR 500m 20-Feb-17 20:04 20-Feb-17 20:08 1.15
                      Greyhound Racing / Romfd 20th Feb : S1 575m 20-Feb-17 19:58 20-Feb-17 20:04 0.48
                      Greyhound Racing / Yarm 20th Feb : A2 462m 20-Feb-17 19:53 20-Feb-17 19:57 0.12
                      Greyhound Racing / Nott 20th Feb : A2 500m 20-Feb-17 19:48 20-Feb-17 19:51 -0.77
                      Greyhound Racing / Romfd 20th Feb : A5 400m 20-Feb-17 19:27 20-Feb-17 19:30 0.29
                      Greyhound Racing / Yarm 20th Feb : A3 462m 20-Feb-17 19:22 20-Feb-17 19:28 0.49
                      Greyhound Racing / Nott 20th Feb : A3 500m 20-Feb-17 19:16 20-Feb-17 19:20 -0.92
                      Greyhound Racing / Romfd 20th Feb : A6 400m 20-Feb-17 19:11 20-Feb-17 19:17 0.59
                      Greyhound Racing / Nott 20th Feb : A1 500m 20-Feb-17 19:01 20-Feb-17 19:05 0.90
                      Greyhound Racing / Yarm 20th Feb : A4 462m 20-Feb-17 18:49 20-Feb-17 18:53 0.21
                      Greyhound Racing / Nott 20th Feb : A4 500m 20-Feb-17 18:44 20-Feb-17 18:48 0.23

                      It was going so so well! I layed a bet only to have someone whack a huge sum on the other side going about 6-7 ticks against me and losing £4.70. It seems to be a reacquiring problem for me with greyhounds. I've got scalping down, but I want to start catching drifts, I usually scalp once or twice for only a tick, and it doesn't make much. I caught one drift tonight, but I'd put it down to luck more than anything.

                      Bank = 101.68

                      Comment


                      • #12
                        maybe you should try inplay lay to back 100/200 ticks profit i know most people say never do but thats because it dont work for them i tried scalping was no good at it bust my bank a few times

                        Comment


                        • #13
                          Originally posted by MaoCat View Post
                          Hi waccoe75, I'm quite new and so trying get better at one or two things at a time, at the moment its scalping and catching a drift. In play seems a little crazy. Although it seems a lot of people like it.

                          Didnt make it home in time for the horses, over to the greyhounds I went.

                          Greyhound Racing / Yarm 20th Feb : A4 462m 20-Feb-17 20:41 20-Feb-17 20:49 0.60
                          Greyhound Racing / Nott 20th Feb : OR 305m 20-Feb-17 20:36 20-Feb-17 20:43 -4.70
                          Greyhound Racing / Romfd 20th Feb : A7 400m 20-Feb-17 20:31 20-Feb-17 20:37 -0.33
                          Greyhound Racing / Yarm 20th Feb : A5 462m 20-Feb-17 20:24 20-Feb-17 20:28 0.45
                          Greyhound Racing / Romfd 20th Feb : A4 400m 20-Feb-17 20:14 20-Feb-17 20:19 1.00
                          Greyhound Racing / Yarm 20th Feb : A5 462m 20-Feb-17 20:09 20-Feb-17 20:16 -0.55
                          Greyhound Racing / Nott 20th Feb : OR 500m 20-Feb-17 20:04 20-Feb-17 20:08 1.15
                          Greyhound Racing / Romfd 20th Feb : S1 575m 20-Feb-17 19:58 20-Feb-17 20:04 0.48
                          Greyhound Racing / Yarm 20th Feb : A2 462m 20-Feb-17 19:53 20-Feb-17 19:57 0.12
                          Greyhound Racing / Nott 20th Feb : A2 500m 20-Feb-17 19:48 20-Feb-17 19:51 -0.77
                          Greyhound Racing / Romfd 20th Feb : A5 400m 20-Feb-17 19:27 20-Feb-17 19:30 0.29
                          Greyhound Racing / Yarm 20th Feb : A3 462m 20-Feb-17 19:22 20-Feb-17 19:28 0.49
                          Greyhound Racing / Nott 20th Feb : A3 500m 20-Feb-17 19:16 20-Feb-17 19:20 -0.92
                          Greyhound Racing / Romfd 20th Feb : A6 400m 20-Feb-17 19:11 20-Feb-17 19:17 0.59
                          Greyhound Racing / Nott 20th Feb : A1 500m 20-Feb-17 19:01 20-Feb-17 19:05 0.90
                          Greyhound Racing / Yarm 20th Feb : A4 462m 20-Feb-17 18:49 20-Feb-17 18:53 0.21
                          Greyhound Racing / Nott 20th Feb : A4 500m 20-Feb-17 18:44 20-Feb-17 18:48 0.23

                          It was going so so well! I layed a bet only to have someone whack a huge sum on the other side going about 6-7 ticks against me and losing £4.70. It seems to be a reacquiring problem for me with greyhounds. I've got scalping down, but I want to start catching drifts, I usually scalp once or twice for only a tick, and it doesn't make much. I caught one drift tonight, but I'd put it down to luck more than anything.

                          Bank = 101.68
                          dogs are bit tough these days no genuine big money and no trend it became bit choppy lately better to focus on nags

                          Comment


                          • #14
                            You might be right bmj1491, I think its all too easy for a large amount, in greyhounds such as 100-200 to swing the market either way and cause a huge drift that sticks all by itself. I just dont get home during the week early enough to trade Uk horse markets. My mindset for the next few weeks is just to use it for practice and market reading, scalping, catching drifts etc. Catching drifts is what is on my mind at the moment.

                            Had a quick go on the US horses tonight, as well as greyhounds. Tonight had some highs and lows.

                            Horse Racing / SamH (US) 21st Feb : R5 7f Claim 21-Feb-17 19:53 21-Feb-17 20:03 -1.29
                            Horse Racing / Louis (US) 21st Feb : R3 2f Allw 21-Feb-17 19:48 21-Feb-17 19:58 0.53
                            Horse Racing / Parx (US) 21st Feb : R5 1m Claim 21-Feb-17 19:43 21-Feb-17 19:54 0.57

                            Greyhound Racing / Towc 21st Feb : A7 480m 21-Feb-17 20:50 21-Feb-17 20:54 -0.81
                            Greyhound Racing / Harl 21st Feb : OR 592m 21-Feb-17 20:42 21-Feb-17 20:49 0.99
                            Greyhound Racing / Sheff 21st Feb : A3 500m 21-Feb-17 20:44 21-Feb-17 20:47 -2.11
                            Greyhound Racing / Newc 21st Feb : A2 480m 21-Feb-17 20:38 21-Feb-17 20:42 0.31
                            Greyhound Racing / Crayfd 21st Feb : OR 540m 21-Feb-17 20:33 21-Feb-17 20:36 -1.63
                            Greyhound Racing / Sheff 21st Feb : OR 660m 21-Feb-17 20:26 21-Feb-17 20:30 0.44
                            Greyhound Racing / Towc 21st Feb : S4 655m 21-Feb-17 20:18 21-Feb-17 20:26 0.00
                            Greyhound Racing / Newc 21st Feb : HC 640m 21-Feb-17 20:21 21-Feb-17 20:24 -1.02
                            Greyhound Racing / Crayfd 21st Feb : OR 874m 21-Feb-17 20:16 21-Feb-17 20:20 1.06
                            Greyhound Racing / Sheff 21st Feb : A4 500m 21-Feb-17 20:09 21-Feb-17 20:13 -1.30
                            Greyhound Racing / Newc 21st Feb : A4 480m 21-Feb-17 20:04 21-Feb-17 20:07 0.09
                            Greyhound Racing / Towc 21st Feb : D4 260m 21-Feb-17 20:02 21-Feb-17 20:06 0.39
                            Greyhound Racing / Crayfd 21st Feb : OR 540m 21-Feb-17 19:59 21-Feb-17 20:05 0.84

                            Was concentrating on catching drifts, had a few great moments as well as some pretty bad ones. It seems when I get caught I get caught pretty badly, It is something I need to cut out before I move on to a bigger bank. I'm in awe of some of the blogs on here I have read were people take a small bank and turn it into over 1k. I'm hoping time and effort will pay off, however I am also enjoying playing. Its a game. I'm never unhappy if I lose, I just move on to the next one.

                            Bank = £98.74

                            Comment


                            • #15
                              i turned 15 quids to well over 13k in 12 months recently in moment of heat i withdraw all my money and started with 30 something which was in my games account and made well over 4k its not impossible but it does take time

                              Comment

                              Working...
                              X