Announcement

Collapse
No announcement yet.

My pre-race trading log 2013

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • My pre-race trading log 2013

    Rather than hog posts in other peoples' threads, I thought I should start my own. This is using dvwooly's SMA idea.

    I predict what will happen is that I will make profit for a while, plateau and lose double what I made then give up again for another 6 months but we'll see.

    So far, so good.

    Not trading every day due to business and charity commitments. Oh, and the desire to enjoy life.

  • #2
    29/12/12
    Horse Racing / Wolv 29th Dec : 1m Nursery 29-Dec-12 16:10 29-Dec-12 16:13 0.15
    Horse Racing / Wolv 29th Dec : 1m1f Hcap 29-Dec-12 15:40 29-Dec-12 15:42 0.05
    Horse Racing / Kelso 29th Dec : 2m2f Hcap Hrd 29-Dec-12 15:30 29-Dec-12 15:39 -0.10
    +0.10
    Not a bad start.

    30/12/12
    Horse Racing / Taun 30th Dec : 2m3f Hcap Hrd 30-Dec-12 15:30 30-Dec-12 15:36 0.14
    +0.14
    Can't complain!

    31/12/12
    Horse Racing / Uttox 31st Dec : 2m Mdn NHF 31-Dec-12 15:40 31-Dec-12 15:45 -0.33
    Horse Racing / Ling 31st Dec : 1m Hcap 31-Dec-12 15:30 31-Dec-12 15:33 0.11
    Horse Racing / Ling 31st Dec : 7f Mdn Stks 31-Dec-12 13:00 31-Dec-12 13:02 0.01
    Horse Racing / Uttox 31st Dec : 2m Mdn Hrd 31-Dec-12 12:40 31-Dec-12 12:44 -0.36
    Horse Racing / Ling 31st Dec : 7f Nursery 31-Dec-12 12:30 31-Dec-12 12:33 0.04
    Horse Racing / Ling 31st Dec : 1m4f Sell Stks 31-Dec-12 12:00 31-Dec-12 12:04 0.30
    -0.23
    Waste of a day, a slight loss. Could have been worse.

    2/1/13
    Horse Racing / Kemp 2nd Jan : 1m Mdn Stks 02-Jan-13 18:50 02-Jan-13 18:52 0.10
    Horse Racing / Kemp 2nd Jan : 1m Hcap 02-Jan-13 18:20 02-Jan-13 18:23 0.03
    Horse Racing / Kemp 2nd Jan : 2m Hcap 02-Jan-13 17:50 02-Jan-13 17:56 0.50
    Horse Racing / Wolv 2nd Jan : 1m1f Mdn Stks 02-Jan-13 17:10 02-Jan-13 17:13 0.11
    +0.74
    Got lucky?

    3/1/13
    Horse Racing / Wolv 3rd Jan : 7f Hcap 03-Jan-13 16:35 03-Jan-13 16:42 0.29
    Horse Racing / Wolv 3rd Jan : 1m Hcap 03-Jan-13 16:05 03-Jan-13 16:13 -0.17
    Horse Racing / Ayr 3rd Jan : 2m NHF 03-Jan-13 15:30 03-Jan-13 15:34 0.32
    Horse Racing / Ling 3rd Jan : 7f Hcap 03-Jan-13 15:20 03-Jan-13 15:22 0.15
    Horse Racing / Wolv 3rd Jan : 1m4f Hcap 03-Jan-13 15:05 03-Jan-13 15:13 -0.06
    Horse Racing / Ayr 3rd Jan : 2m4f Hcap Hrd 03-Jan-13 15:00 03-Jan-13 15:06 -0.02
    Horse Racing / Wolv 3rd Jan : 6f Claim Stks 03-Jan-13 14:35 03-Jan-13 14:42 0.00
    Horse Racing / Ayr 3rd Jan : 2m4f Hcap Hrd 03-Jan-13 14:30 03-Jan-13 14:36 -0.30
    Horse Racing / Ling 3rd Jan : 1m2f Hcap 03-Jan-13 14:20 03-Jan-13 14:23 0.36
    Horse Racing / Ayr 3rd Jan : 2m5f Hcap Chs 03-Jan-13 14:00 03-Jan-13 14:06 -0.23
    Horse Racing / Wolv 3rd Jan : 5f Hcap 03-Jan-13 13:35 03-Jan-13 13:43 -0.09
    Horse Racing / Ayr 3rd Jan : 2m Hcap Chs 03-Jan-13 13:30 03-Jan-13 13:35 0.04
    Horse Racing / Ayr 3rd Jan : 3m Mdn Hrd 03-Jan-13 12:30 03-Jan-13 12:38 0.10
    +0.39
    Not a bad day.

    7/1/13
    Horse Racing / Wolv 7th Jan : 7f Mdn Stks 07-Jan-13 17:20 07-Jan-13 17:23 0.03
    Horse Racing / Wolv 7th Jan : 6f Hcap 07-Jan-13 16:50 07-Jan-13 16:52 0.25
    Horse Racing / Wolv 7th Jan : 1m4f Hcap 07-Jan-13 16:20 07-Jan-13 16:24 -0.11
    Horse Racing / Taun 7th Jan : 3m Hcap Hrd 07-Jan-13 16:10 07-Jan-13 16:17 0.14
    Horse Racing / Kemp 7th Jan : 1m3f Hcap 07-Jan-13 16:00 07-Jan-13 16:04 -0.18
    Horse Racing / Wolv 7th Jan : 1m4f Hcap 07-Jan-13 15:50 07-Jan-13 15:53 -0.31
    Horse Racing / Kemp 7th Jan : 1m4f Hcap 07-Jan-13 15:30 07-Jan-13 15:33 0.03
    Horse Racing / Wolv 7th Jan : 1m1f Hcap 07-Jan-13 15:20 07-Jan-13 15:22 0.03
    Horse Racing / Wolv 7th Jan : 7f Hcap 07-Jan-13 14:20 07-Jan-13 14:22 0.03
    -0.09
    Bit rubbish but didn't do anything terrible. Still trying to determine when system is giving bad "signals".

    8/1/13
    Horse Racing / Chep 8th Jan : 3m Hcap Chs 08-Jan-13 15:35 08-Jan-13 15:42 -0.15
    Horse Racing / Wolv 8th Jan : 6f Hcap 08-Jan-13 15:25 08-Jan-13 15:29 -0.15
    Horse Racing / Leic 8th Jan : 2m Hcap Chs 08-Jan-13 15:15 08-Jan-13 15:19 0.40
    Horse Racing / Chep 8th Jan : 2m Hcap Hrd 08-Jan-13 15:00 08-Jan-13 15:04 -0.36
    Horse Racing / Leic 8th Jan : 2m Nov Hrd 08-Jan-13 14:40 08-Jan-13 14:44 0.22
    Horse Racing / Chep 8th Jan : 2m Hcap Chs 08-Jan-13 14:30 08-Jan-13 14:34 0.14
    Horse Racing / Leic 8th Jan : 2m7f Nov Chs 08-Jan-13 14:10 08-Jan-13 14:16 0.09
    Horse Racing / Chep 8th Jan : 3m Hcap Hrd 08-Jan-13 13:55 08-Jan-13 14:03 -0.17
    -0.07
    Another waste of a day but again nothing devastating.

    9/1/13
    Horse Racing / Kemp 9th Jan : 7f Hcap 09-Jan-13 18:40 09-Jan-13 18:42 0.07
    +0.07
    Took a few ticks between shopping and a birthday party.

    Initial thoughts: if the rubbish days (ie breakeven or slight loss) can be kept in check (ie losses don't get out of hand) then there's potential for overall profit.

    Comment


    • #4
      If you really want to pursue this, just program a bot to do it otherwise someone else will (if it makes money that is).

      Comment


      • #5
        10/1/13
        Horse Racing / Kemp 10th Jan : 7f Hcap 10-Jan-13 16:45 10-Jan-13 16:47 -0.29
        Horse Racing / Wolv 10th Jan : 7f Mdn Stks 10-Jan-13 16:35 10-Jan-13 16:38 -0.06
        Horse Racing / Wolv 10th Jan : 1m1f Hcap 10-Jan-13 15:35 10-Jan-13 15:39 0.13
        Horse Racing / Wolv 10th Jan : 1m4f Hcap 10-Jan-13 14:35 10-Jan-13 14:39 0.43
        Horse Racing / Ling 10th Jan : 1m Hcap 10-Jan-13 14:25 10-Jan-13 14:27 0.14
        Nothing to add. Apart from I shoulda left the last one as it was getting late and not many races close to each other so it gets boring.
        +0.35

        Comment


        • #6
          Originally posted by MarcoPolo View Post
          If you really want to pursue this, just program a bot to do it otherwise someone else will (if it makes money that is).
          Can I write a bot to write a bot as I don't know how to write a bot?

          Besides, I'm looking at what the numbers are doing, not just going in based on SMAs.

          Comment


          • #7
            Originally posted by shadowninja View Post
            Can I write a bot to write a bot as I don't know how to write a bot?

            Besides, I'm looking at what the numbers are doing, not just going in based on SMAs.
            Thats fair enough then I didn't mean to come across like I'm down-treading you.

            Comment


            • #8
              Originally posted by MarcoPolo View Post
              Thats fair enough then I didn't mean to come across like I'm down-treading you.
              You can't destroy my morale like the markets can.

              Comment


              • #9
                Good luck shadow

                Are you using the full set up or just that one line.

                The false signals occur after a big move so be careful not to try to get in once a big move has happened. The 2nd graph can help with this, you can tell if the market is just bouncing around rather than a trend happening.

                Are you using a trailing stop loss, I never did but it might be a good idea.

                And which horses are you using, top 3 are the best

                Comment


                • #10
                  Are you using the full set up or just that one line.

                  Just that line!

                  The false signals occur after a big move so be careful not to try to get in once a big move has happened. The 2nd graph can help with this, you can tell if the market is just bouncing around rather than a trend happening.

                  Yeah, I noticed that the hard way.

                  Are you using a trailing stop loss, I never did but it might be a good idea.

                  Decided to test that idea today actually.

                  And which horses are you using, top 3 are the best

                  Top 2. Because I have the first two markets set for football and CBA to reset everything.

                  Comment


                  • #11
                    i used the bollinger band to see if it is ranging or trending

                    Comment


                    • #12
                      Originally posted by dvwooly View Post
                      i used the bollinger band to see if it is ranging or trending
                      I found it difficult to tell tbh. No sooner had I decided it was ranging than it smashed through the top or bottom line. I think they're watching me.

                      Comment


                      • #13
                        if the band is very narrow and the price isnt on the outer line then nothing significant is happening, most of the time

                        Comment


                        • #14
                          Originally posted by dvwooly View Post
                          if the band is very narrow and the price isnt on the outer line then nothing significant is happening, most of the time
                          Yeah, I know that much. But if you're already in and it flatlines, do you get out or hang on?

                          Comment


                          • #15
                            I won one dollar by trading today. First lost 54 bucks on a few races, but later got 55 back

                            Comment

                            Working...
                            X